top of page
ARC
Computer Aided Design
![]() Alternative Butter SpreadRhinoceros, 2018; alternative tool for stroke patients | ![]() Alternative Butter SpreadRhinoceros, 2018; alternative tool for stroke patients | ![]() Organic RingsRhinoceros, ZBrush, 2018 |
|---|---|---|
![]() Organic Rings Alternate VersionRhinoceros, ZBrush, 2018 | ![]() Mustang CapsRhinoceros, 2018 | ![]() Mustang CapsRhinoceros, 2018 |
![]() Print in Place OctopusRhinoceros, 2016; designed to print in one piece and move | ![]() Print in Place OctopusSchematic, 2016 | ![]() GarlicZbrush and Rhinoceros, 2017; 3D scan of garlic, edited for printing |
![]() Egg Armor Final VersionRhinoceros, 2017; for egg drop test, designed to be printed in acrylic and rubber | ![]() Egg Armor Open ViewRhinoceros, 2017 | ![]() Egg Armor Early ConceptsRhinoceros, 2017 |
![]() Egg Armor Early ConceptRhinoceros using Grasshopper, 2017 | ![]() Magnifying GlassRhinoceros, 2017; printed in acrylic white, acrylic clear, and rubber | ![]() Magnifying GlassRhinoceros, 2017 |
![]() Personal TalismanRhinoceros, 2017; designed to be worn as pendant | ![]() Fragemented VaseRhinoceros, 2017 | ![]() PumpkinRhinoceros, 2016 |
![]() NameplateRhinoceros, 2016; printed in PLA plastic | ![]() TempleRhinoceros, 2016 | ![]() CastleRhinoceros, 2016; basic geometry |
bottom of page




















